STM32H743处理器
ICM-42688-P加速计&陀螺仪
RM3100工业级罗盘
Nora & Nora+ Parameter Comparison | ||
Nora | Nora+ | |
Master Processor | STM32H743 | STM32H743 |
Master Processor Frequency | 480MHz | 480MHz |
Flash | 2MB | 2MB |
RAM | 1MB | 1MB |
Accelerometer & Gyro | BMI088 | ICM-42688-P |
ICM-20689 | ICM-20689 | |
ICM-20649 | ICM-20689 | |
Electronic Compass | RM3100 | RM3100 |
Barometer | MS5611*2 | MS5611*2 |
Size | 46*64*22mm | 46*64*22mm |
Weight | 91g | 91g |
Firmware | Ardupilot AC4.03(AP4.05)/PX4 V1.11.1 and later version | Ardupilot 4.10/PX4 V1.12.3 and later version |
Type | Multi-rotor/Fixed wing/Helicopter /VTOL vertical take-off and landing /Unmanned ship/Unmanned vehicle, etc |
Multi-rotor/Fixed wing/Helicopter /VTOL vertical take-off and landing /Unmanned ship/Unmanned vehicle, etc |