Item Name: Miniature triaxial dual optical image stabilization pod
Application Field: Aerial photo, Surveying and mapping, Night vision, Thermal imaging
#CGTD055 PTZ adopts three-frame gyro stability control, embedded PTZ threaded form,
equipped with a 4K visible CMOS sensor and a Starlight-Level visible CMOS sensor, with two field of view angles,
can output 1080P high-definition visible video in real time, while the head component has the target,
autonomous recognition, locking and tracking functions.
# CGTD060 head adopts three-frame gyro stability control, embedded head line form,
equipped with a 4K visible CMOS sensor and an infrared sensor, with two field of view angles,
can output 1080P high-definition visible video in real time, and the head component has target independent recognition and lock.
Fixed and tracking function.
CGTD055 CMOS Imaging Sensor Index | ||||
Index Item | 4K CMOS | Starlight-Level CMOS | ||
Pixel | 13 million | 2 million | ||
Focus Distance | 3.5mm | 10.3mm | ||
Field Angle | 70.4°(D)×39.6°(V), error±5% | 30.9°(D)×17.4°(V), error±5% | ||
Distortion | ≤5% | ≤0.7% | ||
Video Resolution | 1920×1080 | 1920×1080 | ||
Photo Resolution | 4K, 1920×1080 | 1920×1080 | ||
Recognition Distance | Visibility is not less than 8km, and the target identification distance is greater than 200m. |
Visibility is not less than 8km, and the target identification distance is greater than 350m. |
||
Basic index | ||||
Index Item | Parameters | Index Item | Parameters | |
Azimuth Angle | -90°~+90° | Head weight | ≈55g | |
Pitch Angle | -120°~+90° | Al Component weight | ≈35g | |
Roll Angle | -30°~+30° | volume | 44mm×46 mm×60mm | |
Stability Accuracy | 0.02°(1σ, disturbance 0.5°@1Hz) | Video output | Network, HDMI | |
Autonomous Recognition | Man or Car | Control interface | UartTTL, UDP, SBUS | |
Recognition accuracy | ≥85% | store | SD CARD | |
Video coding | H.264/H.265 | Operating temperature | -40℃~+50℃ | |
Video bandwidth | 2M/4M | Power | DC10.8V~15V@3A | |
CGTD060 Camera Indicator | ||||
Index Item | 4K CMOS | Infrared Thermal Imaging | ||
Pixel | 13 million | 256×192 | ||
Focus Distance | 3.5mm | 3.5mm | ||
Field Angle | 70.4°(D)×39.6°(V), error±5% | 55.0°(D)×41.2°(V), error±5% | ||
Distortion | ≤5% | ≤0.7% | ||
Video Resolution | 1920×1080 | 1920×1080 | ||
Photo Resolution | 4K, 1920×1080 | 256×192 | ||
Recognition Distance | Visibility is not less than 8km, and the target identification distance is greater than 200m. |
Visibility is not less than 8km, and the target identification distance is greater than 40m. |
||
Basic index | ||||
Index Item | Parameters | Index Item | Parameters | |
Azimuth Angle | -90°~+90° | Head weight | ≈60g | |
Pitch Angle | -120°~+90° | Al Component weight | ≈35g | |
Roll Angle | -30°~+30° | volume | 44mm×46 mm×60mm | |
Stability Accuracy | 0.02°(1σ, disturbance 0.5°@1Hz) | Video output | Network, HDMI | |
Autonomous Recognition | Man or Car | Control interface | UartTTL, UDP, SBUS | |
Recognition accuracy | ≥85% | store | SD CARD | |
Video coding | H.264/H.265 | Operating temperature | -40℃~+50℃ | |
Video bandwidth | 2M/4M | Power | DC10.8V~15V, Steady-state power consumption 9W |